Optimum Vernier Calipers
- Hardened stainless steel
- Storage box
Specifications
Size | Graduations | Type | Price Excl GST |
0 - 150mm / 6" | .05mm - 1/128" | c/w thumb lock | $35.00 + GST |
0 - 150mm / 6" | .02mm / .001" | c/w thumb lock | $35.00 + GST |
0 - 200mm / 8" | .02mm / .001" | c/w thumb lock | $45.00 + GST |
0 - 200mm / 8" | .02mm / .001" | c/w fine adjustment | $45.00 + GST |
0 - 300mm / 12" | .02mm / .001" | c/w fine adjustment | $70.00 + GST |
0 - 500mm / 20" | .02mm / .001" | c/w fine adjustment | $165.00 + GST |
0 - 600mm / 24" | .02mm / .001" | c/w fine adjustment | $195.00 + GST |
0 - 1000mm / 40" | .02mm / .001" | c/w fine adjustment | $580.00 + GST |
0 - 1500mm / 60" | .05mm - 1/128" | c/w fine adjustment | $950.00 + GST |
0 - 2000mm / 80" | .05mm - 1/128" | c/w fine adjustment | $1,050.00 + GST |
Details are not binding
All prices exclude GST.