King Rich KR-MF560 CNC Mini Mill, c/w Fagor 8055 control
- Quality Taiwanese Manufacturing
- Rugged Box Way Construction
- Fagor 8055MC Control
- Conversational Easy Programing
- Solid Graphics Program Check
- 16 Tool Arm type ATC
- Fully Enclosed Guarding
- 12000rpm Spindle Speed
- Spindle Cooler Device
- Spindle Purge System
- Spindle Air Blast
- 4th Axis Prewire
- Swarf Converyor
Specifications
King Rich | KR-MF560 |
Longitudinal Travel | 560 mm |
Cross Travel | 400 mm |
Vertical Travel | 500 mm |
Spindle Nose to Table | 100 - 600 mm |
Table Size | 610 x 370 mm |
Ball Screw Diameter | 32mm |
Rapid Traverse Rate | 20 m/min |
Cutting Feed Rate (max) | 10 m/min |
Spindle Speed (max) | 12000rpm |
Spindle Taper | BT40 |
Spindle Power | 10 HP |
Floor Space (LxWxH) | 2055 x 2800 x 2530mm |
Machine Weight | 2700kg |
Details are not binding
All prices exclude GST.